| \sqrt[3]{100} |  | 
| \frac{2}{3} |  | 
| \sum_{i=0}^{n} |  | 
| x^{3} |  | 
| \log_{a}{b} |  | 
| \vec{a} |  | 
| \bar{a} |  | 
| \lim_{x \to \infty} |  | 
| 
 |  | 
| \Delta A B C |  | 
| \alpha | α | Α | \xi | ξ | \Xi | Ξ | |
| \beta | β | Β | \pi | π | \Pi | Π | |
| \gamma | γ | \Gamma | Γ | \varpi | ϖ | ||
| \delta | δ | \Delta | Δ | \rho | ρ | Ρ | |
| \epsilon | ϵ | Ε | \varrho | ϱ | |||
| \varepsilon | ε | \sigma | σ | \Sigma | Σ | ||
| \zeta | ζ | Ζ | \varsigma | ς | |||
| \eta | η | Η | \tau | τ | Τ | ||
| \theta | θ | \Theta | Θ | \upsilon | υ | \Upsilon | Υ | 
| \vartheta | ϑ | \phi | ϕ | \Phi | Φ | ||
| \iota | ι | Ι | \varphi | φ | |||
| \kappa | κ | Κ | \chi | χ | Χ | ||
| \lambda | λ | \Lambda | Λ | \psi | ψ | \Psi | Ψ | 
| \mu | μ | Μ | \omega | ω | \Omega | Ω | |
| \nu | ν | Ν | 
